| Name | The North American Fall Classic |
| Description | North American Fall Classic objective: For HS4 operators around the world to contact other HS4 operators in as many U.S. states. Canadian provinces/territories, and countries as possible utilizing only 15, 17 and 20 Meter SSB.
|
| Mode | SSB |
| Bands | 15, 17 and 20m |
| Rules | Winners: Top 3 scores in the World, and top 3 scores in US/Canada,.
Prizes:
1st prize: 50 HS Credits + Certificate
2nd prize: 25 HS Credits
3nd prize: 15 HS Credits |
| Score Calculation | 3 points per QSO |
| Max Power | 100 Watts |
| Exchange | RS report plus consecutive serial number |
| QSO Points | 3 points per QSO |
| Extra info | 1 multiplier for each U.S. state, Canadian province/territory, and non- US/Canadian country worked/confirmed on each band.
|
| Start date UTC | 2015-12-05 00:00 |
| End date UTC | 2015-12-05 23:59 |
| Log deadline UTC | 2015-12-09 00:00 |
| Manager | Kelly SM7NHC |
| Results | |
|